Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
commitVerification | 08/12/2025, 01.43.11 | 0ETH | 0,000034 | |||||
swapTokensSingleV3NativeToERC20 | 08/12/2025, 01.43.11 | 0,00020675 | 0,00009225 | |||||
transfer | 08/12/2025, 01.43.11 | 0ETH | 0,00002155 | |||||
ETH transfer | 08/12/2025, 01.43.11 | 0,06421773 | 0,00000992 | |||||
swapAndStartBridgeTokensViaMayan | 08/12/2025, 01.43.11 | 0ETH | 0,00017792 | |||||
approve | 08/12/2025, 01.43.11 | 0ETH | 0,00002639 | |||||
0x2213bc0b | 08/12/2025, 01.43.11 | 0ETH | 0,00014973 | |||||
approve | 08/12/2025, 01.43.11 | 0ETH | 0,00002238 | |||||
transfer | 08/12/2025, 01.43.11 | 0ETH | 0,00002957 | |||||
transfer | 08/12/2025, 01.43.11 | 0ETH | 0,00001788 | |||||
transfer | 08/12/2025, 01.43.11 | 0ETH | 0,00003001 | |||||
ETH transfer | 08/12/2025, 01.43.11 | 1 | 0,00001 | |||||
0x810c705b | 08/12/2025, 01.43.11 | 0,02 | 0,00011386 | |||||
0x1bc74526 | 08/12/2025, 01.43.11 | 0ETH | 0,00006493 | |||||
forward | 08/12/2025, 01.43.11 | 0ETH | 0,00006648 | |||||
ETH transfer | 08/12/2025, 01.43.11 | 0,00013572 | 0,00001027 | |||||
borrow | 08/12/2025, 01.43.11 | 0ETH | 0,00012942 | |||||
withdraw | 08/12/2025, 01.43.11 | 0ETH | 0,00002816 | |||||
withdrawETH | 08/12/2025, 01.43.11 | 0ETH | 0,00003044 | |||||
approve | 08/12/2025, 01.43.11 | 0ETH | 0,00003457 |
