Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/11/2025, 17.28.59 | 0ETH | 0,00018231 | |||||
executeFFsYo | 24/11/2025, 17.28.59 | < 0,00000001 | 0,00003359 | |||||
exactInputSingle | 24/11/2025, 17.28.59 | 0ETH | 0,00003065 | |||||
transfer | 24/11/2025, 17.28.59 | 0ETH | 0,00004015 | |||||
0x88000000 | 24/11/2025, 17.28.59 | < 0,00000001 | 0,00008508 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,0000804 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,00008039 | |||||
ETH transfer | 24/11/2025, 17.28.59 | 0,00003 | 0,00001647 | |||||
transfer | 24/11/2025, 17.28.59 | 0ETH | 0,0000389 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,0000804 | |||||
ETH transfer | 24/11/2025, 17.28.59 | 0,47434698 | 0,00001647 | |||||
uniswapV3SwapTo | 24/11/2025, 17.28.59 | 0ETH | 0,0001847 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,0000804 | |||||
transfer | 24/11/2025, 17.28.59 | 0ETH | 0,00003165 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,0000804 | |||||
claim | 24/11/2025, 17.28.59 | 0ETH | 0,00006591 | |||||
claim | 24/11/2025, 17.28.59 | 0ETH | 0,00008057 | |||||
claim | 24/11/2025, 17.28.59 | 0ETH | 0,00008062 | |||||
swapAndForwardEth | 24/11/2025, 17.28.59 | 0,001 | 0,00028144 | |||||
0xe8c8f3f9 | 24/11/2025, 17.28.59 | 0ETH | 0,0000804 |
