Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/11/2025, 08.36.11 | 0ETH | 0,0000082 | |||||
transfer | 18/11/2025, 08.36.11 | 0ETH | 0,00000749 | |||||
ETH transfer | 18/11/2025, 08.36.11 | 0,00000924 | 0,0000038 | |||||
withdraw | 18/11/2025, 08.36.11 | 0ETH | 0,00000578 | |||||
multicall | 18/11/2025, 08.36.11 | 0ETH | 0,00002457 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/11/2025, 08.36.11 | 0ETH | 0,00002192 | |||||
transfer | 18/11/2025, 08.36.11 | 0ETH | 0,000008 | |||||
acrossBridge | 18/11/2025, 08.36.11 | 0ETH | 0,00015328 | |||||
ETH transfer | 18/11/2025, 08.36.11 | 0,01013599 | 0,00000415 | |||||
0x14d08fca | 18/11/2025, 08.36.11 | 0,00073301 | 0,00012326 | |||||
ETH transfer | 18/11/2025, 08.36.11 | 0,11492 | 0,00000415 | |||||
0x2213bc0b | 18/11/2025, 08.36.11 | 0ETH | 0,00019282 | |||||
depositWithExpiry | 18/11/2025, 08.36.11 | 0,001233 | 0,00004504 | |||||
approve | 18/11/2025, 08.36.11 | 0ETH | 0,00005604 | |||||
ETH transfer | 18/11/2025, 08.36.11 | 0,07610747 | 0,00000415 | |||||
ETH transfer | 18/11/2025, 08.36.11 | 0,02843 | 0,00000415 | |||||
0x4cf3fe9c | 18/11/2025, 08.36.11 | 0ETH | 0,00004331 | |||||
execute | 18/11/2025, 08.36.11 | 0,128 | 0,00004471 | |||||
swapAndStartBridgeTokensViaMayan | 18/11/2025, 08.36.11 | 0,00118285 | 0,00004202 | |||||
0xa0000000 | 18/11/2025, 08.36.11 | < 0,00000001 | 0,00002355 |
