Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 23.00.48 | 1 | 861 | 44.912 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
30/04/2026, 23.00.46 | 1 | 738 | 116.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
30/04/2026, 23.00.20 | 1 | 1.480 | 83.299 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
30/04/2026, 22.59.44 | 1 | 738 | 116.795 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
30/04/2026, 22.59.15 | 1 | 738 | 118.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
30/04/2026, 22.59.05 | 1 | 920 | 242.310 0,01% | 281.474.976.710.655 | 2,42 | 0,00041 | ||
30/04/2026, 22.58.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 22.58.47 | 1 | 738 | 116.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
30/04/2026, 22.58.37 | 1 | 904 | 262.437 0,01% | 281.474.976.710.655 | 2,5 | 0,000459 | ||
30/04/2026, 22.57.44 | 1 | 741 | 317.589 0,01% | 281.474.976.710.655 | 2,5 | 0,000555 | ||
30/04/2026, 22.57.39 | 1 | 736 | 31.390 0,01% | 281.474.976.710.655 | 1,2 | 0,000026 | ||
30/04/2026, 22.57.34 | 1 | 738 | 116.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
30/04/2026, 22.57.22 | 1 | 969 | 272.552 0,01% | 281.474.976.710.655 | 2,5 | 0,000476 | ||
30/04/2026, 22.57.07 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 22.57.02 | 1 | 738 | 121.607 0,01% | 281.474.976.710.655 | 1,02 | 0,000087 | ||
30/04/2026, 22.56.35 | 1 | 741 | 283.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000496 | ||
30/04/2026, 22.56.22 | 1 | 969 | 166.635 0,01% | 281.474.976.710.655 | 2,5 | 0,000291 | ||
30/04/2026, 22.56.17 | 1 | 738 | 116.778 0,01% | 281.474.976.710.655 | 1,02 | 0,000083 | ||
30/04/2026, 22.55.34 | 6 | 2.387 | 269.613 0,01% | 281.474.976.710.655 | 1,01 | 0,000191 | ||
30/04/2026, 22.55.33 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 |
