Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 22.43.13 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 22.43.09 | 1 | 738 | 3.684.193 0,01% | 281.474.976.710.655 | 1,02 | 0,002649 | ||
29/04/2026, 22.42.41 | 1 | 674 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 22.42.10 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 22.42.09 | 1 | 738 | 3.638.045 0,01% | 281.474.976.710.655 | 1,02 | 0,002616 | ||
29/04/2026, 22.41.56 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29/04/2026, 22.41.38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 22.41.12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 22.41.04 | 1 | 889 | 149.983 0,01% | 281.474.976.710.655 | 1,01 | 0,000106 | ||
29/04/2026, 22.40.56 | 1 | 675 | 131.314 0,01% | 281.474.976.710.655 | 2,5 | 0,000229 | ||
29/04/2026, 22.40.48 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 22.40.47 | 5 | 2.082 | 224.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
29/04/2026, 22.40.47 | 2 | 1.167 | 89.845 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
29/04/2026, 22.40.46 | 1 | 861 | 44.901 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29/04/2026, 22.40.41 | 1 | 738 | 121.566 0,01% | 281.474.976.710.655 | 1,02 | 0,000087 | ||
29/04/2026, 22.40.40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 22.40.23 | 1 | 920 | 210.396 0,01% | 281.474.976.710.655 | 2,42 | 0,000356 | ||
29/04/2026, 22.40.21 | 3 | 3.329 | 249.897 0,01% | 281.474.976.710.655 | 2 | 0,000349 | ||
29/04/2026, 22.40.16 | 1 | 2.152 | 99.618 0,01% | 281.474.976.710.655 | 2 | 0,000139 | ||
29/04/2026, 22.40.09 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
