Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 04/03/2026, 09.20.32 | 0FTM | 0,00635229 | |||||
claimMintRewardAndShare | 04/03/2026, 09.20.31 | 0FTM | 0,00007879 | |||||
FTM transfer | 04/03/2026, 09.20.30 | 0,66408989 | 0,00002103 | |||||
claimRank | 04/03/2026, 09.20.23 | 0FTM | 0,00016426 | |||||
f | 04/03/2026, 09.20.22 | 0FTM | 0,00635229 | |||||
claimMintRewardAndShare | 04/03/2026, 09.20.22 | 0FTM | 0,00007879 | |||||
FTM transfer | 04/03/2026, 09.20.21 | 0,66435399 | 0,00002103 | |||||
FTM transfer | 04/03/2026, 09.20.21 | 3,83287529 | 0,00002103 | |||||
claimRank | 04/03/2026, 09.20.18 | 0FTM | 0,00016426 | |||||
claimRank | 04/03/2026, 09.20.18 | 0FTM | 0,00016426 | |||||
claimMintRewardAndShare | 04/03/2026, 09.20.17 | 0FTM | 0,00007879 | |||||
claimMintRewardAndShare | 04/03/2026, 09.20.14 | 0FTM | 0,00007878 | |||||
FTM transfer | 04/03/2026, 09.20.13 | 0,66461808 | 0,00002103 | |||||
f | 04/03/2026, 09.20.12 | 0FTM | 0,0063523 | |||||
claimRank | 04/03/2026, 09.20.12 | 0FTM | 0,00016426 | |||||
transfer | 04/03/2026, 09.20.11 | 0FTM | 0,00005823 | |||||
claimMintRewardAndShare | 04/03/2026, 09.20.10 | 0FTM | 0,00007879 | |||||
FTM transfer | 04/03/2026, 09.20.09 | 0,66488218 | 0,00002103 | |||||
transfer | 04/03/2026, 09.20.08 | 0FTM | 0,00014641 | |||||
claimRank | 04/03/2026, 09.20.07 | 0FTM | 0,00016426 |
