Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 20.00.25 | 25 | 23.348 | 10.114.325 59,5% | 16.999.984 | 48,97 | 0,000495 | ||
28/04/2026, 20.00.15 | 18 | 28.569 | 3.438.318 20,25% | 16.983.400 | 152,05 | 0,000522 | ||
28/04/2026, 20.00.10 | 24 | 92.269 | 8.211.418 48,31% | 17.000.000 | 10,21 | 0,083863 | ||
28/04/2026, 20.00.05 | 14 | 27.637 | 8.737.999 51,4% | 17.000.000 | 84,34 | 0,000736 | ||
28/04/2026, 20.00.00 | 29 | 70.328 | 8.444.943 49,68% | 17.000.000 | 189,96 | 0,001604 | ||
28/04/2026, 19.59.55 | 34 | 38.535 | 15.830.153 93,12% | 17.000.000 | 81,16 | 0,001284 | ||
28/04/2026, 19.59.50 | 18 | 54.983 | 6.181.512 36,37% | 17.000.000 | 47,96 | 0,000296 | ||
28/04/2026, 19.59.45 | 30 | 57.348 | 4.353.203 25,61% | 17.000.000 | 101,11 | 0,00044 | ||
28/04/2026, 19.59.40 | 18 | 130.493 | 8.383.409 49,32% | 17.000.000 | 10,15 | 0,000085 | ||
28/04/2026, 19.59.35 | 28 | 28.768 | 9.018.182 53,05% | 17.000.000 | 325,74 | 0,002937 | ||
28/04/2026, 19.59.30 | 26 | 41.061 | 8.912.345 52,43% | 17.000.000 | 31,78 | 0,000283 | ||
28/04/2026, 19.59.25 | 27 | 46.798 | 8.860.023 52,12% | 16.999.984 | 71,54 | 0,000633 | ||
28/04/2026, 19.59.20 | 31 | 37.689 | 16.955.830 99,84% | 16.983.400 | 92,86 | 0,001574 | ||
28/04/2026, 19.59.15 | 1 | 1.357 | 5.765.924 33,92% | 17.000.000 | 363 | < 0,000001 | ||
28/04/2026, 19.59.10 | 14 | 64.673 | 7.746.775 45,57% | 16.999.984 | 784,1 | 0,006074 | ||
28/04/2026, 19.59.05 | 10 | 82.856 | 4.512.930 26,58% | 16.983.400 | 96,14 | 0,000433 | ||
28/04/2026, 19.59.00 | 21 | 18.076 | 10.662.448 62,73% | 17.000.000 | 23,96 | 0,000255 | ||
28/04/2026, 19.58.55 | 8 | 63.330 | 3.827.950 22,52% | 17.000.000 | 7 | 0,000026 | ||
28/04/2026, 19.58.50 | 15 | 49.078 | 9.235.716 54,33% | 17.000.000 | 41,1 | 0,000379 | ||
28/04/2026, 19.58.45 | 5 | 42.376 | 5.739.311 33,77% | 17.000.000 | 35,95 | 0,000206 |
