Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 20.44.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.44.58 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.57 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.56 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.55 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.55 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.44.54 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.54 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/05/2026, 20.44.53 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.44.52 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.51 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.44.49 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.49 | 2 | 813 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.48 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.47 | 2 | 816 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.44.46 | 2 | 816 | 21.000 0,01% | 1.800 |
