Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/05/2026, 09.42.18 | 2 | 283,64 | 0KAVA | ||
01/05/2026, 09.42.12 | 2 | 283,64 | 0KAVA | ||
01/05/2026, 09.42.07 | 1 | 0,005 | 0KAVA | ||
01/05/2026, 09.42.01 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 09.41.55 | 2 | 141,852802 | 0KAVA | ||
01/05/2026, 09.41.49 | 7 | 992,74 | 0KAVA | ||
01/05/2026, 09.41.44 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 09.41.38 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 09.41.32 | 4 | 386.391.600,005 | 0KAVA | ||
01/05/2026, 09.41.27 | 5 | 386.391.883,64 | 0KAVA | ||
01/05/2026, 09.41.21 | 1 | 0,004396 | 0KAVA | ||
01/05/2026, 09.41.15 | 2 | 283,64 | 0KAVA | ||
01/05/2026, 09.41.10 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 09.41.04 | 1 | 1.234.574.400 | 0KAVA | ||
01/05/2026, 09.40.58 | 1 | 0,031393 | 0KAVA | ||
01/05/2026, 09.40.52 | 1 | 141,82 | 0KAVA | ||
01/05/2026, 09.40.46 | 4 | 567,28 | 0KAVA | ||
01/05/2026, 09.40.40 | 3 | 283,6415 | 0KAVA | ||
01/05/2026, 09.40.34 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 09.40.29 | 0 | 0KAVA | 0KAVA |













