Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
261 | 04/05/2026, 23.49.18 | 112.960 | 6,25 0,00976371 | 0,0000374 | ||
771 | 04/05/2026, 23.47.55 | 259.188 | 6,25 0,02272765 | 0,00002947 | ||
1.504 | 04/05/2026, 23.43.23 | 608.073 | 6,25 0,06105679 | 0,00004059 | ||
8 | 04/05/2026, 23.33.28 | 2.108 | 6,25 0,00006256 | 0,00000782 | ||
119 | 04/05/2026, 23.33.24 | 39.417 | 6,25 0,00163127 | 0,0000137 | ||
370 | 04/05/2026, 23.32.35 | 140.955 | 6,25 0,05610104 | 0,00015162 | ||
60 | 04/05/2026, 23.30.34 | 22.597 | 6,25 0,00253169 | 0,00004219 | ||
471 | 04/05/2026, 23.30.28 | 157.011 | 6,25 0,01268495 | 0,00002693 | ||
640 | 04/05/2026, 23.27.28 | 391.506 | 6,25 0,02847257 | 0,00004448 | ||
343 | 04/05/2026, 23.23.21 | 126.714 | 6,25 0,01153977 | 0,00003364 | ||
21 | 04/05/2026, 23.21.19 | 7.848 | 6,25 0,00092119 | 0,00004386 | ||
416 | 04/05/2026, 23.21.06 | 175.067 | 6,25 0,01417207 | 0,00003406 | ||
90 | 04/05/2026, 23.18.52 | 33.026 | 6,25 0,00324875 | 0,00003609 | ||
1.097 | 04/05/2026, 23.18.12 | 336.977 | 6,25 0,04284533 | 0,00003905 | ||
674 | 04/05/2026, 23.11.13 | 295.463 | 6,25 0,02112585 | 0,00003134 | ||
800 | 04/05/2026, 23.07.01 | 305.996 | 6,25 0,02729091 | 0,00003411 | ||
775 | 04/05/2026, 23.01.52 | 343.031 | 6,25 0,02642339 | 0,00003409 | ||
209 | 04/05/2026, 22.58.30 | 75.950 | 6,25 0,01224014 | 0,00005856 | ||
330 | 04/05/2026, 22.55.43 | 148.318 | 6,25 0,02555088 | 0,00007742 | ||
353 | 04/05/2026, 22.53.50 | 168.969 | 6,25 0,01103323 | 0,00003125 |
