Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 05.09.17 | 39 | 11.586.282 28,97% | 40.000.000 | |
01/05/2026, 05.09.15 | 40 | 11.663.200 29,16% | 40.000.000 | |
01/05/2026, 05.09.13 | 32 | 8.094.602 20,24% | 40.000.000 | |
01/05/2026, 05.09.11 | 50 | 14.369.802 35,93% | 40.000.000 | |
01/05/2026, 05.09.09 | 36 | 11.824.850 29,57% | 40.000.000 | |
01/05/2026, 05.09.07 | 32 | 10.285.905 25,72% | 40.000.000 | |
01/05/2026, 05.09.05 | 48 | 13.836.016 34,6% | 40.000.000 | |
01/05/2026, 05.09.03 | 53 | 13.174.646 32,94% | 40.000.000 | |
01/05/2026, 05.09.01 | 34 | 8.333.329 20,84% | 40.000.000 | |
01/05/2026, 05.08.59 | 30 | 9.670.726 24,18% | 40.000.000 | |
01/05/2026, 05.08.57 | 34 | 9.490.027 23,73% | 40.000.000 | |
01/05/2026, 05.08.55 | 34 | 10.735.360 26,84% | 40.000.000 | |
01/05/2026, 05.08.53 | 33 | 10.059.602 25,15% | 40.000.000 | |
01/05/2026, 05.08.51 | 35 | 9.841.025 24,61% | 40.000.000 | |
01/05/2026, 05.08.49 | 32 | 9.289.687 23,23% | 40.000.000 | |
01/05/2026, 05.08.47 | 33 | 10.423.884 26,06% | 40.000.000 | |
01/05/2026, 05.08.45 | 46 | 8.970.916 22,43% | 40.000.000 | |
01/05/2026, 05.08.43 | 68 | 21.041.510 52,61% | 40.000.000 | |
01/05/2026, 05.08.41 | 2 | 545.754 1,37% | 40.000.000 | |
01/05/2026, 05.08.39 | 1 | 57.430 0,15% | 40.000.000 |
