Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 16.08.57 | 16 | 3.359.887 8,4% | 40.000.000 | |
30/04/2026, 16.08.55 | 32 | 17.174.104 42,94% | 40.000.000 | |
30/04/2026, 16.08.53 | 25 | 8.920.337 22,31% | 40.000.000 | |
30/04/2026, 16.08.51 | 28 | 10.858.931 27,15% | 40.000.000 | |
30/04/2026, 16.08.49 | 22 | 9.389.471 23,48% | 40.000.000 | |
30/04/2026, 16.08.47 | 26 | 10.360.130 25,91% | 40.000.000 | |
30/04/2026, 16.08.45 | 30 | 8.738.418 21,85% | 40.000.000 | |
30/04/2026, 16.08.43 | 18 | 7.178.062 17,95% | 40.000.000 | |
30/04/2026, 16.08.41 | 28 | 16.393.012 40,99% | 40.000.000 | |
30/04/2026, 16.08.39 | 29 | 9.892.001 24,74% | 40.000.000 | |
30/04/2026, 16.08.37 | 25 | 9.651.540 24,13% | 40.000.000 | |
30/04/2026, 16.08.35 | 27 | 9.388.347 23,48% | 40.000.000 | |
30/04/2026, 16.08.33 | 18 | 5.785.151 14,47% | 40.000.000 | |
30/04/2026, 16.08.31 | 26 | 30.386.451 75,97% | 40.000.000 | |
30/04/2026, 16.08.29 | 23 | 7.523.950 18,81% | 40.000.000 | |
30/04/2026, 16.08.27 | 37 | 15.153.923 37,89% | 40.000.000 | |
30/04/2026, 16.08.25 | 20 | 4.687.339 11,72% | 40.000.000 | |
30/04/2026, 16.08.23 | 19 | 4.621.339 11,56% | 40.000.000 | |
30/04/2026, 16.08.21 | 25 | 9.708.871 24,28% | 40.000.000 | |
30/04/2026, 16.08.19 | 28 | 12.419.109 31,05% | 40.000.000 |
