Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 13/12/2025, 08.00.52 | 0POL | 0,00125076 | |||||
transfer | 13/12/2025, 08.00.52 | 0POL | 0,00125076 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 08.00.52 | 0POL | 0,01065549 | |||||
claim | 13/12/2025, 08.00.52 | 0POL | 0,00386929 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 08.00.52 | 0POL | 0,01065476 | |||||
stake | 13/12/2025, 08.00.52 | 0POL | 0,00513079 | |||||
0x3829cab1 | 13/12/2025, 08.00.52 | 0POL | 0,00326612 | |||||
stake | 13/12/2025, 08.00.52 | 0POL | 0,00513042 | |||||
0x5638f1f3 | 13/12/2025, 08.00.52 | 0POL | 0,0019372 | |||||
safeTransferFrom | 13/12/2025, 08.00.52 | 0POL | 0,00188771 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 08.00.52 | 0POL | 0,00422213 | |||||
0xd9f0f7f5 | 13/12/2025, 08.00.52 | 0POL | 0,00416592 | |||||
exactOutputSingle | 13/12/2025, 08.00.52 | 0POL | 0,00394052 | |||||
claim | 13/12/2025, 08.00.52 | 0POL | 0,00305403 | |||||
claimInterest | 13/12/2025, 08.00.52 | 0POL | 0,00386614 | |||||
claim | 13/12/2025, 08.00.52 | 0POL | 0,00175083 | |||||
mint | 13/12/2025, 08.00.52 | 0POL | 0,00208999 | |||||
mint | 13/12/2025, 08.00.52 | 0POL | 0,00200303 | |||||
transmit | 13/12/2025, 08.00.52 | 0POL | 0,00416853 | |||||
forward | 13/12/2025, 08.00.52 | 0POL | 0,00476752 |
