Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00169016 | |||||
POL transfer | 15/12/2025, 05.09.27 | 29,7245 | 0,0007875 | |||||
aggregate3 | 15/12/2025, 05.09.27 | 0POL | 0,00612363 | |||||
aggregate3 | 15/12/2025, 05.09.27 | 0POL | 0,00612363 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00125537 | |||||
safeTransferFrom | 15/12/2025, 05.09.27 | 0POL | 0,0025324 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00201295 | |||||
0x669dc5b6 | 15/12/2025, 05.09.27 | 0POL | 0,00639642 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00207432 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00207432 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,0027864 | |||||
transfer | 15/12/2025, 05.09.27 | 0POL | 0,00356448 | |||||
transferWithAuthorization | 15/12/2025, 05.09.25 | 0POL | 0,0021548 | |||||
POL transfer | 15/12/2025, 05.09.25 | 0,0045668 | 0,000525 | |||||
transfer | 15/12/2025, 05.09.25 | 0POL | 0,11339418 | |||||
POL transfer | 15/12/2025, 05.09.25 | 0,0045656 | 0,000525 | |||||
POL transfer | 15/12/2025, 05.09.25 | 0,0045656 | 0,000525 | |||||
claimInterest | 15/12/2025, 05.09.25 | 0POL | 0,0041983 | |||||
claim | 15/12/2025, 05.09.25 | 0POL | 0,00317525 | |||||
0xf4e7aec1 | 15/12/2025, 05.09.25 | 0POL | 0,00642222 |
