Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/11/2025, 06.38.58 | 0POL | 0,001234 | |||||
0x40038987 | 02/11/2025, 06.38.58 | < 0,00000001 | 0,00964639 | |||||
POL transfer | 02/11/2025, 06.38.58 | 0,00558422 | 0,00067414 | |||||
forward | 02/11/2025, 06.38.58 | 0POL | 0,00466113 | |||||
forward | 02/11/2025, 06.38.58 | 0POL | 0,00463426 | |||||
handleOps | 02/11/2025, 06.38.58 | 0POL | 0,00827484 | |||||
forward | 02/11/2025, 06.38.58 | 0POL | 0,00466031 | |||||
execTransaction | 02/11/2025, 06.38.58 | 0POL | 0,00612449 | |||||
execTransaction | 02/11/2025, 06.38.58 | 0POL | 0,00612449 | |||||
setMultipleValues | 02/11/2025, 06.38.58 | 0POL | 0,00218351 | |||||
0xf4963ea0 | 02/11/2025, 06.38.58 | 0POL | 0,01838197 | |||||
addClaim | 02/11/2025, 06.38.58 | 0POL | 0,01399135 | |||||
mintBrla | 02/11/2025, 06.38.58 | 0POL | 0,00304818 | |||||
partialUsdSwap | 02/11/2025, 06.38.58 | 0POL | 0,00298968 | |||||
claim | 02/11/2025, 06.38.58 | 0POL | 0,00215374 | |||||
setExchangeRate | 02/11/2025, 06.38.58 | 0POL | 0,0012972 | |||||
0x1a75a383 | 02/11/2025, 06.38.58 | 0POL | 0,49700883 | |||||
claim | 02/11/2025, 06.38.58 | 0POL | 0,00859473 | |||||
POL transfer | 02/11/2025, 06.38.58 | 9,97567766 | 0,00086004 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 06.38.58 | 0POL | 0,01057831 |
