Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 20.17.16 | 1 | 41.292 0,21% | 20.000.000 | 0,00000663 | ||
25/04/2026, 20.17.15 | 1 | 37.564 0,19% | 20.000.000 | 0,00000556 | ||
25/04/2026, 20.17.15 | 5 | 195.012 0,98% | 20.000.000 | 0,0000314 | ||
25/04/2026, 20.17.14 | 1 | 37.977 0,19% | 20.000.000 | 0,00000638 | ||
25/04/2026, 20.17.03 | 1 | 37.977 0,19% | 20.000.000 | 0,00000622 | ||
25/04/2026, 20.16.21 | 1 | 350.230 1,76% | 20.000.000 | 0,00001369 | ||
25/04/2026, 20.15.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000707 | ||
25/04/2026, 20.15.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000493 | ||
25/04/2026, 20.15.46 | 1 | 105.179 0,53% | 20.000.000 | 0,00002845 | ||
25/04/2026, 20.15.45 | 1 | 31.141 0,16% | 20.000.000 | 0,00000619 | ||
25/04/2026, 20.15.45 | 1 | 31.153 0,16% | 20.000.000 | 0,00000619 | ||
25/04/2026, 20.15.33 | 1 | 31.177 0,16% | 20.000.000 | 0,00000628 | ||
25/04/2026, 20.15.25 | 1 | 89.210 0,45% | 20.000.000 | 0,00002157 | ||
25/04/2026, 20.15.20 | 1 | 245.709 1,23% | 20.000.000 | 0,00002524 | ||
25/04/2026, 20.15.05 | 1 | 97.648 0,49% | 20.000.000 | 0,00001487 | ||
25/04/2026, 20.14.45 | 1 | 245.709 1,23% | 20.000.000 | 0,00002524 | ||
25/04/2026, 20.14.31 | 1 | 173.119 0,87% | 20.000.000 | 0,00000683 | ||
25/04/2026, 20.14.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000662 | ||
25/04/2026, 20.14.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000461 | ||
25/04/2026, 20.14.11 | 1 | 40.250 0,21% | 20.000.000 | 0,00002045 |
