Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 06/03/2026, 21.40.28 | 0ETH | 0,00000016 | |||||
transfer | 06/03/2026, 21.40.28 | 0ETH | 0,00000039 | |||||
ROOT4146650865 | 06/03/2026, 21.40.28 | 0ETH | 0,00000015 | |||||
swapAmount | 06/03/2026, 21.40.27 | 0ETH | 0,00000011 | |||||
swapAmount | 06/03/2026, 21.40.27 | 0ETH | 0,00000011 | |||||
exactInputSingle | 06/03/2026, 21.40.27 | 0ETH | 0,00000009 | |||||
0x2cc4081e | 06/03/2026, 21.40.26 | 0ETH | 0,00000012 | |||||
0x4e309099 | 06/03/2026, 21.40.26 | 0ETH | 0,00000525 | |||||
0xff024c7b | 06/03/2026, 21.40.25 | 0ETH | 0,00000332 | |||||
0x4380e0a9 | 06/03/2026, 21.40.25 | 0ETH | 0,00000011 | |||||
0x4e309099 | 06/03/2026, 21.40.24 | 0ETH | 0,0000049 | |||||
0xf923cc28 | 06/03/2026, 21.40.24 | 0ETH | 0,00000009 | |||||
0x6c05cd2b | 06/03/2026, 21.40.24 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 06/03/2026, 21.40.24 | 0ETH | 0,00000008 | |||||
0x4e309099 | 06/03/2026, 21.40.23 | 0ETH | 0,00000494 | |||||
0x919eb6a8 | 06/03/2026, 21.40.23 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 06/03/2026, 21.40.23 | 0ETH | 0,0000002 | |||||
ROOT4146650865 | 06/03/2026, 21.40.22 | 0ETH | 0,00000016 | |||||
exactInputSingle | 06/03/2026, 21.40.22 | 0ETH | 0,00000009 | |||||
transfer | 06/03/2026, 21.40.22 | 0ETH | 0,00000039 |
