Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 22/04/2026, 01.39.06 | 0ETH | 0,00000322 | |||||
execute | 22/04/2026, 01.39.06 | 0ETH | 0,00000322 | |||||
0xec0ab6a7 | 22/04/2026, 01.39.06 | 0ETH | 0,00000434 | |||||
exactOutputSingle | 22/04/2026, 01.39.06 | 0ETH | 0,00000261 | |||||
0x0201e957 | 22/04/2026, 01.39.05 | 0ETH | 0,00000288 | |||||
0x49a1a4fb | 22/04/2026, 01.39.05 | 0ETH | 0,00000725 | |||||
updateDataFeedsValuesPartial | 22/04/2026, 01.39.04 | 0ETH | 0,00002217 | |||||
0x0301c422 | 22/04/2026, 01.39.04 | 0ETH | 0,00000344 | |||||
0x919eb6a8 | 22/04/2026, 01.39.04 | 0ETH | 0,00000186 | |||||
0x6c05cd2b | 22/04/2026, 01.39.04 | 0ETH | 0,00000334 | |||||
execute | 22/04/2026, 01.39.04 | 0ETH | 0,00000289 | |||||
swap | 22/04/2026, 01.39.03 | 0ETH | 0,0000042 | |||||
multicall | 22/04/2026, 01.39.03 | 0ETH | 0,0000032 | |||||
exactOutputSingle | 22/04/2026, 01.39.02 | 0ETH | 0,00000247 | |||||
0x0201dc10 | 22/04/2026, 01.39.01 | 0ETH | 0,00000271 | |||||
exactOutputSingle | 22/04/2026, 01.39.01 | 0ETH | 0,00000261 | |||||
0x2cc4081e | 22/04/2026, 01.39.01 | 0ETH | 0,00000319 | |||||
0x000000b2 | 22/04/2026, 01.39.01 | 0ETH | 0,00000397 | |||||
0x6c05cd2b | 22/04/2026, 01.39.01 | 0ETH | 0,0000031 | |||||
0x0201f73c | 22/04/2026, 01.39.00 | 0ETH | 0,00000276 |
