Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputV2Swap | 06/05/2026, 11.08.35 | 1 | 0,0000041 | |||||
dagSwapByOrderId | 06/05/2026, 11.28.34 | 1 | 0,00000383 | |||||
OKB transfer | 06/05/2026, 11.37.48 | 1 | 0,00000044 | |||||
exactInputV2Swap | 06/05/2026, 11.41.50 | 1 | 0,0000047 | |||||
OKB transfer | 06/05/2026, 13.50.52 | 1 | 0,00000049 | |||||
OKB transfer | 06/05/2026, 19.04.24 | 1 | 0,00000048 | |||||
exactInputV2Swap | 06/05/2026, 11.08.58 | 1 | 0,00000489 | |||||
unxswapByOrderId | 06/05/2026, 11.21.01 | 1 | 0,00000287 | |||||
exactInputV2Swap | 06/05/2026, 12.34.45 | 1 | 0,00000422 | |||||
0x7e7c8b25 | 06/05/2026, 10.26.51 | 1 | 0,00010469 | |||||
0x7e7c8b25 | 06/05/2026, 11.34.28 | 1 | 0,00004201 | |||||
unxswapByOrderId | 06/05/2026, 11.40.23 | 1 | 0,00000646 | |||||
OKB transfer | 06/05/2026, 14.55.12 | 1 | 0,00000044 | |||||
swapEth | 06/05/2026, 16.28.38 | 1 | 0,00000134 | |||||
OKB transfer | 06/05/2026, 18.49.00 | 1 | 0,00000044 | |||||
swapAndBridge | 06/05/2026, 19.38.33 | 1 | 0,00002213 | |||||
unxswapByOrderId | 06/05/2026, 20.25.01 | 1 | 0,00000306 | |||||
OKB transfer | 06/05/2026, 10.21.40 | 1 | 0,00000042 | |||||
unxswapByOrderId | 06/05/2026, 11.46.45 | 1 | 0,00001152 | |||||
unxswapByOrderId | 06/05/2026, 12.39.02 | 1 | 0,00000797 |
