Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 18:40:30 | 2 | 1 054 | 711 711 0,01 % | 101,68 | ||
04.05.2026, 18:40:29 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
04.05.2026, 18:40:28 | 2 | 1 872 | 119 201 0,01 % | 101,68 | ||
04.05.2026, 18:40:28 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
04.05.2026, 18:40:26 | 2 | 1 053 | 711 710 0,01 % | 101,68 | ||
04.05.2026, 18:40:24 | 2 | 975 | 59 276 0,01 % | 101,68 | ||
04.05.2026, 18:40:24 | 2 | 953 | 145 469 0,01 % | 101,68 | ||
04.05.2026, 18:40:23 | 2 | 884 | 172 073 0,01 % | 101,68 | ||
04.05.2026, 18:40:23 | 2 | 1 053 | 711 698 0,01 % | 101,68 | ||
04.05.2026, 18:40:22 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
04.05.2026, 18:40:21 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
04.05.2026, 18:40:20 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
04.05.2026, 18:40:19 | 2 | 1 053 | 711 710 0,01 % | 101,68 | ||
04.05.2026, 18:40:16 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
04.05.2026, 18:40:15 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
04.05.2026, 18:40:15 | 2 | 854 | 2 929 954 0,01 % | 101,68 | ||
04.05.2026, 18:40:14 | 2 | 2 135 | 261 329 0,01 % | 101,68 | ||
04.05.2026, 18:40:13 | 2 | 1 053 | 711 710 0,01 % | 101,68 | ||
04.05.2026, 18:40:10 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
04.05.2026, 18:40:10 | 2 | 953 | 145 794 0,01 % | 101,68 |
