Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 21.04.2026, 10:38:47 | 0ETH | 0,00000115 | |||||
0xe84dfecc | 21.04.2026, 10:38:47 | 0ETH | 0,00000062 | |||||
0x69e6e338 | 21.04.2026, 10:38:47 | 0ETH | 0,00000022 | |||||
updatePrices | 21.04.2026, 10:38:47 | 0ETH | 0,00000022 | |||||
getRich | 21.04.2026, 10:38:47 | 0ETH | 0,00000256 | |||||
getRich | 21.04.2026, 10:38:47 | 0ETH | 0,00000258 | |||||
getRich | 21.04.2026, 10:38:47 | 0ETH | 0,0000003 | |||||
0x229e1901 | 21.04.2026, 10:38:47 | 0ETH | 0,00000014 | |||||
updatePrices | 21.04.2026, 10:38:47 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 21.04.2026, 10:38:47 | 0ETH | 0,00000028 | |||||
updatePrices | 21.04.2026, 10:38:47 | 0ETH | 0,00000022 | |||||
0xbc61b9ce | 21.04.2026, 10:38:47 | 0ETH | 0,0000035 | |||||
ROOT4146650865 | 21.04.2026, 10:38:47 | 0ETH | 0,00000055 | |||||
0x00830000 | 21.04.2026, 10:38:47 | 0ETH | 0,00000553 | |||||
handleOps | 21.04.2026, 10:38:47 | 0ETH | 0,00000759 | |||||
updatePrices | 21.04.2026, 10:38:47 | 0ETH | 0,00000022 | |||||
transfer | 21.04.2026, 10:38:47 | 0ETH | 0,00000036 | |||||
BrrrrrrrrrrrrrZ2826820544 | 21.04.2026, 10:38:47 | 0ETH | 0,00000085 | |||||
removeLiquidity | 21.04.2026, 10:38:47 | 0ETH | 0,00000225 | |||||
0x2f0002ae | 21.04.2026, 10:38:47 | 0ETH | 0,00000014 |
