Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 23:06:55 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:53 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:51 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:49 | 2 | 2 089 | 165 415 0,56 % | 252 | ||
02.05.2026, 23:06:47 | 1 | 907 | 51 902 0,18 % | 252 | ||
02.05.2026, 23:06:45 | 1 | 907 | 57 502 0,2 % | 252 | ||
02.05.2026, 23:06:43 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:41 | 1 | 907 | 57 502 0,2 % | 252 | ||
02.05.2026, 23:06:39 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:37 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:35 | 1 | 907 | 57 502 0,2 % | 252 | ||
02.05.2026, 23:06:33 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:31 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:29 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:27 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:25 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:23 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:21 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:19 | 1 | 907 | 46 314 0,16 % | 252 | ||
02.05.2026, 23:06:17 | 1 | 907 | 46 314 0,16 % | 252 |
