Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 07:54:32 | 34 | 3 970 972 7,22 % | 98,96 | 0,00039299 | 0,00003929 | ||
03.05.2026, 07:54:31 | 41 | 5 176 326 9,42 % | 117,26 | 0,00060701 | 0,0000607 | ||
03.05.2026, 07:54:31 | 43 | 4 601 453 8,37 % | 250,18 | 0,00115123 | 0,00011512 | ||
03.05.2026, 07:54:30 | 51 | 4 628 011 8,42 % | 82,93 | 0,00038383 | 0,00003838 | ||
03.05.2026, 07:54:30 | 37 | 4 194 199 7,63 % | 222,89 | 0,00093485 | 0,00009348 | ||
03.05.2026, 07:54:29 | 38 | 2 812 107 5,12 % | 61,63 | 0,00017332 | 0,00001733 | ||
03.05.2026, 07:54:29 | 56 | 6 921 450 12,59 % | 53,69 | 0,00037166 | 0,00003716 | ||
03.05.2026, 07:54:28 | 45 | 7 052 042 12,83 % | 71,45 | 0,00050389 | 0,00005038 | ||
03.05.2026, 07:54:28 | 45 | 6 014 558 10,94 % | 105,64 | 0,00063541 | 0,00006354 | ||
03.05.2026, 07:54:28 | 43 | 6 631 942 12,06 % | 62,18 | 0,00041238 | 0,00004123 | ||
03.05.2026, 07:54:27 | 38 | 5 131 205 9,33 % | 62,45 | 0,00032046 | 0,00003204 | ||
03.05.2026, 07:54:27 | 54 | 13 844 355 25,18 % | 59,52 | 0,00082408 | 0,0000824 | ||
03.05.2026, 07:54:26 | 36 | 4 500 054 8,19 % | 90,11 | 0,00040551 | 0,00004055 | ||
03.05.2026, 07:54:26 | 46 | 5 505 235 10,01 % | 93,01 | 0,00051204 | 0,0000512 | ||
03.05.2026, 07:54:25 | 32 | 4 109 897 7,48 % | 66,92 | 0,00027506 | 0,0000275 | ||
03.05.2026, 07:54:25 | 52 | 5 035 929 9,16 % | 68,04 | 0,00034268 | 0,00003426 | ||
03.05.2026, 07:54:24 | 51 | 7 796 495 14,18 % | 99,35 | 0,00077464 | 0,00007746 | ||
03.05.2026, 07:54:24 | 49 | 6 924 193 12,59 % | 91,51 | 0,00063365 | 0,00006336 | ||
03.05.2026, 07:54:24 | 45 | 5 044 829 9,18 % | 75,03 | 0,00037854 | 0,00003785 | ||
03.05.2026, 07:54:23 | 48 | 3 990 292 7,26 % | 70,81 | 0,00028257 | 0,00002825 |
