Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 23:36:20 | 69 | 9 952 540 18,1 % | 65,59 | 0,00065288 | 0,00006528 | ||
02.05.2026, 23:36:20 | 84 | 14 537 653 26,44 % | 90,95 | 0,00132228 | 0,00013222 | ||
02.05.2026, 23:36:19 | 78 | 13 810 936 25,12 % | 63,72 | 0,00088016 | 0,00008801 | ||
02.05.2026, 23:36:19 | 96 | 17 152 357 31,19 % | 85,27 | 0,0014627 | 0,00014627 | ||
02.05.2026, 23:36:18 | 75 | 10 197 702 18,55 % | 59,87 | 0,00061054 | 0,00006105 | ||
02.05.2026, 23:36:18 | 75 | 10 866 433 19,76 % | 67,03 | 0,0007284 | 0,00007284 | ||
02.05.2026, 23:36:18 | 86 | 9 632 404 17,52 % | 67,41 | 0,00064934 | 0,00006493 | ||
02.05.2026, 23:36:17 | 58 | 12 152 161 22,1 % | 62,66 | 0,00076148 | 0,00007614 | ||
02.05.2026, 23:36:17 | 66 | 11 798 501 21,46 % | 111,32 | 0,00131346 | 0,00013134 | ||
02.05.2026, 23:36:16 | 107 | 23 188 690 42,17 % | 91,65 | 0,00212542 | 0,00021254 | ||
02.05.2026, 23:36:16 | 79 | 14 927 275 27,15 % | 114,04 | 0,00170233 | 0,00017023 | ||
02.05.2026, 23:36:15 | 96 | 15 772 225 28,68 % | 88,76 | 0,00140006 | 0,00014 | ||
02.05.2026, 23:36:15 | 111 | 17 143 130 31,17 % | 175,02 | 0,00300049 | 0,00030004 | ||
02.05.2026, 23:36:14 | 83 | 16 094 253 29,27 % | 89,86 | 0,00144634 | 0,00014463 | ||
02.05.2026, 23:36:14 | 101 | 15 121 453 27,5 % | 126,46 | 0,0019124 | 0,00019124 | ||
02.05.2026, 23:36:14 | 45 | 5 721 180 10,41 % | 99,58 | 0,00056973 | 0,00005697 | ||
02.05.2026, 23:36:13 | 70 | 9 329 205 16,97 % | 368,91 | 0,00344166 | 0,00034416 | ||
02.05.2026, 23:36:13 | 87 | 13 654 701 24,83 % | 92,65 | 0,0012652 | 0,00012652 | ||
02.05.2026, 23:36:12 | 85 | 14 493 185 26,36 % | 118 | 0,0017103 | 0,00017103 | ||
02.05.2026, 23:36:12 | 79 | 6 985 551 12,71 % | 136,03 | 0,0009503 | 0,00009503 |
