Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17.11.2025, 23:31:35 | 0,10642799 | 0,00006064 | |||||
transfer | 17.11.2025, 23:31:35 | 0ETH | 0,00004394 | |||||
swap | 17.11.2025, 23:31:35 | 2,55 | 0,00050679 | |||||
unoswap | 17.11.2025, 23:31:35 | < 0,00000001 | 0,00019378 | |||||
0x1421e697 | 17.11.2025, 23:31:35 | 0ETH | 0,00053161 | |||||
swap | 17.11.2025, 23:31:35 | 0ETH | 0,000478 | |||||
approve | 17.11.2025, 23:31:35 | 0ETH | 0,00008743 | |||||
ETH transfer | 17.11.2025, 23:31:35 | 0,00083113 | 0,00003964 | |||||
0x9d0b7cb5 | 17.11.2025, 23:31:35 | 0,00041251 | 0,00011437 | |||||
executeFFsYo | 17.11.2025, 23:31:35 | < 0,00000001 | 0,00012803 | |||||
ROOT4146650865 | 17.11.2025, 23:31:35 | < 0,00000001 | 0,00175916 | |||||
0x47ee97ff | 17.11.2025, 23:31:35 | 0ETH | 0,00161585 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,065 | 0,0025134 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 17.11.2025, 23:31:35 | 0,05 | 0,00279854 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,065 | 0,00579822 | |||||
swapExactTokensForTokens | 17.11.2025, 23:31:35 | 0ETH | 0,00631708 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,1 | 0,01101937 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,1 | 0,01101937 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,1 | 0,01101937 | |||||
SigmaBuy | 17.11.2025, 23:31:35 | 0,065 | 0,01826696 |
