Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 15:33:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:11 | Post price | -- | -- | ||||
04.05.2026, 15:33:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:33:00 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:32:43 | Post price | -- | -- | ||||
04.05.2026, 15:32:43 | Send | 151 361,645407 KAVA | -- | ||||
04.05.2026, 15:32:43 | Send | 99 999,737626 KAVA | -- | ||||
04.05.2026, 15:32:43 | EVM txn | 0 KAVA | -- | ||||
04.05.2026, 15:32:31 | Post price | -- | -- | ||||
04.05.2026, 15:32:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:32:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:32:20 | EVM txn | 0 KAVA | -- | ||||
04.05.2026, 15:32:09 | Post price | -- | -- | ||||
04.05.2026, 15:32:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
04.05.2026, 15:32:03 | Post price | -- | -- |
