Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6f074e32 | 03.05.2026, 13:01:56 | 0,0186649 | 0,01606082 | |||||
handleOps | 03.05.2026, 13:01:56 | 0POL | 0,02109541 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00461681 | |||||
execTransaction | 03.05.2026, 13:01:56 | 0POL | 0,01710677 | |||||
handleOps | 03.05.2026, 13:01:56 | 0POL | 0,02109228 | |||||
redeemPositions | 03.05.2026, 13:01:56 | 0POL | 0,01183921 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00490226 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00490226 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00490383 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00490226 | |||||
redeemPositions | 03.05.2026, 13:01:56 | 0POL | 0,00758016 | |||||
redeemPositions | 03.05.2026, 13:01:56 | 0POL | 0,00894646 | |||||
ROOT4146650865 | 03.05.2026, 13:01:56 | 0POL | 0,0522877 | |||||
transfer | 03.05.2026, 13:01:56 | 0POL | 0,00512433 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00728761 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00728761 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00832939 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00728077 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00832939 | |||||
approve | 03.05.2026, 13:01:56 | 0POL | 0,00728761 |
