Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 16:09:06 | 23 | 1.353.567 3,39% | 2,63 | 0,00000356 | 0,00000207 | ||
04-05-2026, 16:09:06 | 146 | 15.462.158 38,66% | 171,43 | 0,00265071 | 0,00002293 | ||
04-05-2026, 16:09:01 | 58 | 2.658.955 6,65% | 374,98 | 0,00099706 | 0,00000411 | ||
04-05-2026, 16:09:00 | 77 | 3.803.986 9,51% | 11,94 | 0,00004543 | 0,00000588 | ||
04-05-2026, 16:08:59 | 59 | 2.444.077 6,12% | 98,17 | 0,00023994 | 0,00000379 | ||
04-05-2026, 16:08:58 | 40 | 1.560.676 3,91% | 2,03 | 0,00000317 | 0,00000244 | ||
04-05-2026, 16:08:57 | 72 | 3.159.590 7,9% | 8,65 | 0,00002733 | 0,00000495 | ||
04-05-2026, 16:08:56 | 67 | 2.606.458 6,52% | 18,01 | 0,00004696 | 0,0000041 | ||
04-05-2026, 16:08:55 | 56 | 2.777.457 6,95% | 112,55 | 0,00031261 | 0,00000439 | ||
04-05-2026, 16:08:54 | 62 | 3.135.080 7,84% | 55,67 | 0,00017453 | 0,00000496 | ||
04-05-2026, 16:08:53 | 60 | 2.076.645 5,2% | 1,72 | 0,00000357 | 0,0000033 | ||
04-05-2026, 16:08:52 | 28 | 2.754.708 6,89% | 103,87 | 0,00028614 | 0,0000044 | ||
04-05-2026, 16:08:51 | 26 | 2.578.811 6,45% | 401,25 | 0,00103476 | 0,00000413 | ||
04-05-2026, 16:08:50 | 64 | 2.517.187 6,3% | 69,95 | 0,0001761 | 0,00000405 | ||
04-05-2026, 16:08:49 | 70 | 3.791.433 9,48% | 29,21 | 0,00011075 | 0,00000611 | ||
04-05-2026, 16:08:48 | 67 | 2.337.942 5,85% | 19,9 | 0,00004652 | 0,00000378 | ||
04-05-2026, 16:08:47 | 47 | 3.089.280 7,73% | 53,34 | 0,00016479 | 0,00000501 | ||
04-05-2026, 16:08:46 | 10 | 871.108 2,18% | 255,16 | 0,00022227 | 0,00000142 | ||
04-05-2026, 16:08:45 | 21 | 1.666.450 4,17% | 151,76 | 0,0002529 | 0,00000274 | ||
04-05-2026, 16:08:44 | 21 | 1.466.255 3,67% | 107,33 | 0,00015738 | 0,00000243 |
