Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06-05-2026, 06:23:16 | 26 | 1.504.681 3,77% | 15,55 | 0,0000234 | 0,00001935 | ||
06-05-2026, 06:23:15 | 56 | 6.133.183 15,34% | 13,39 | 0,00008217 | 0,0000784 | ||
06-05-2026, 06:23:14 | 42 | 2.370.793 5,93% | 78,59 | 0,00018632 | 0,00003044 | ||
06-05-2026, 06:23:13 | 66 | 3.062.121 7,66% | 720,35 | 0,0022058 | 0,00003942 | ||
06-05-2026, 06:23:12 | 45 | 6.456.481 16,15% | 14,12 | 0,00009119 | 0,00008254 | ||
06-05-2026, 06:23:11 | 60 | 2.051.458 5,13% | 14,8 | 0,00003037 | 0,00002637 | ||
06-05-2026, 06:23:10 | 45 | 2.060.825 5,16% | 43,73 | 0,00009013 | 0,00002663 | ||
06-05-2026, 06:23:09 | 104 | 8.351.724 20,88% | 31,97 | 0,00026702 | 0,0001066 | ||
06-05-2026, 06:23:08 | 15 | 1.669.608 4,18% | 29,22 | 0,0000488 | 0,00002145 | ||
06-05-2026, 06:23:07 | 71 | 3.166.185 7,92% | 670,8 | 0,0021239 | 0,00004077 | ||
06-05-2026, 06:23:06 | 57 | 2.738.156 6,85% | 14,4 | 0,00003943 | 0,00003538 | ||
06-05-2026, 06:23:05 | 92 | 9.227.124 23,07% | 5,81 | 0,05362844 | 0,00011747 | ||
06-05-2026, 06:23:04 | 27 | 1.099.406 2,75% | 27,1 | 0,02979798 | 0,00001411 | ||
06-05-2026, 06:23:03 | 45 | 2.365.708 5,92% | 8,85 | 0,02093894 | 0,0000305 | ||
06-05-2026, 06:23:02 | 38 | 5.570.268 13,93% | 160,83 | 0,00089587 | 0,0000715 | ||
06-05-2026, 06:23:01 | 24 | 9.280.024 23,21% | 230,69 | 0,00214081 | 0,00011732 | ||
06-05-2026, 06:23:00 | 64 | 3.534.521 8,84% | 234,74 | 0,00082971 | 0,00004474 | ||
06-05-2026, 06:22:59 | 48 | 2.172.844 5,44% | 92,63 | 0,00020129 | 0,00002764 | ||
06-05-2026, 06:22:58 | 27 | 10.365.155 25,92% | 129,41 | 0,00134143 | 0,00012948 | ||
06-05-2026, 06:22:57 | 43 | 4.331.004 10,83% | 193,75 | 0,00083913 | 0,00005404 |
