Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-05-2026, 23:30:20 | 19 | 1.395.266 3,49% | 2,24 | 0,00313524 | 0,00139564 | ||
05-05-2026, 23:30:19 | 17 | 1.109.647 2,78% | 1,53 | 0,00169975 | 0,00111911 | ||
05-05-2026, 23:30:18 | 17 | 1.573.913 3,94% | 1,55 | 0,00244107 | 0,00159832 | ||
05-05-2026, 23:30:17 | 36 | 10.421.210 26,06% | 1,12 | 0,01170695 | 0,01038849 | ||
05-05-2026, 23:30:16 | 2 | 92.175 0,24% | 1 | 0,00009291 | 0,00009291 | ||
05-05-2026, 23:30:15 | 24 | 1.887.230 4,72% | 1,27 | 0,00240668 | 0,00191385 | ||
05-05-2026, 23:30:14 | 26 | 2.560.791 6,41% | 1,39 | 0,00357803 | 0,00260746 | ||
05-05-2026, 23:30:13 | 32 | 2.130.441 5,33% | 9,64 | 0,02053834 | 0,00218078 | ||
05-05-2026, 23:30:12 | 10 | 655.271 1,64% | 2,13 | 0,00139897 | 0,00067717 | ||
05-05-2026, 23:30:12 | 15 | 2.008.531 5,03% | 1,12 | 0,0022512 | 0,00208742 | ||
05-05-2026, 23:30:11 | 84 | 10.834.067 27,09% | 5,15 | 0,05582322 | 0,01104053 | ||
05-05-2026, 23:30:06 | 21 | 2.266.513 5,67% | 1,25 | 0,00283679 | 0,00240342 | ||
05-05-2026, 23:30:05 | 19 | 14.200.841 35,51% | 1,43 | 0,02034424 | 0,01462247 | ||
05-05-2026, 23:30:04 | 28 | 4.114.488 10,29% | 5,81 | 0,02394036 | 0,00423496 | ||
05-05-2026, 23:30:03 | 27 | 2.440.353 6,11% | 1,84 | 0,00449895 | 0,00252288 | ||
05-05-2026, 23:30:03 | 19 | 1.846.414 4,62% | 1,79 | 0,00332296 | 0,00192055 | ||
05-05-2026, 23:30:02 | 147 | 25.485.624 63,72% | 8,2 | 0,20917405 | 0,02492183 | ||
05-05-2026, 23:29:57 | 14 | 8.834.140 22,09% | 3,34 | 0,02957754 | 0,00882462 | ||
05-05-2026, 23:29:56 | 30 | 2.307.736 5,77% | 1,18 | 0,00273018 | 0,0023163 | ||
05-05-2026, 23:29:55 | 5 | 473.779 1,19% | 2,09 | 0,00099353 | 0,00048034 |
