Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-05-2026, 21:08:21 | 32 | 4.020.538 10,06% | 6,69 | 0,0000269 | 0,0000228 | ||
05-05-2026, 21:08:20 | 29 | 1.787.366 4,47% | 125,25 | 0,00022387 | 0,00001019 | ||
05-05-2026, 21:08:19 | 41 | 4.951.846 12,38% | 351,27 | 0,00173947 | 0,00002817 | ||
05-05-2026, 21:08:18 | 39 | 3.331.642 8,33% | 909,8 | 0,00303116 | 0,00001899 | ||
05-05-2026, 21:08:18 | 39 | 4.864.165 12,17% | 99,69 | 0,00048495 | 0,00002765 | ||
05-05-2026, 21:08:17 | 133 | 17.836.225 44,6% | 149,45 | 0,00266569 | 0,00009747 | ||
05-05-2026, 21:08:12 | 28 | 2.952.203 7,39% | 7,04 | 0,0000208 | 0,00001681 | ||
05-05-2026, 21:08:11 | 30 | 4.021.543 10,06% | 295,28 | 0,00118749 | 0,0000229 | ||
05-05-2026, 21:08:10 | 36 | 7.690.125 19,23% | 44,56 | 0,00034268 | 0,00004332 | ||
05-05-2026, 21:08:09 | 34 | 2.535.339 6,34% | 5,46 | 0,01384465 | 0,00001434 | ||
05-05-2026, 21:08:08 | 29 | 4.192.080 10,49% | 1,35 | 0,00566603 | 0,0000237 | ||
05-05-2026, 21:08:07 | 36 | 3.732.707 9,34% | 721,66 | 0,00269377 | 0,00002111 | ||
05-05-2026, 21:08:06 | 42 | 5.763.321 14,41% | 2,77 | 0,0159686 | 0,00003243 | ||
05-05-2026, 21:08:05 | 45 | 3.933.885 9,84% | 5,07 | 0,01994973 | 0,00002214 | ||
05-05-2026, 21:08:04 | 54 | 6.100.292 15,26% | 5,54 | 0,03380417 | 0,00003413 | ||
05-05-2026, 21:08:03 | 10 | 1.327.447 3,32% | 190,91 | 0,00025343 | 0,00000748 | ||
05-05-2026, 21:08:02 | 42 | 5.975.079 14,94% | 2,63 | 0,01576628 | 0,00003349 | ||
05-05-2026, 21:08:01 | 44 | 14.281.554 35,71% | 10,87 | 0,15531664 | 0,00007771 | ||
05-05-2026, 21:08:00 | 62 | 5.702.414 14,26% | 89,87 | 0,5125243 | 0,00003087 | ||
05-05-2026, 21:07:59 | 23 | 4.835.863 12,09% | 5,89 | 0,00002851 | 0,00002611 |
