Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 07-03-2026, 01:19:25 | 0ETH | 0,00000062 | |||||
swapExactTokensForETH | 07-03-2026, 01:19:25 | 0ETH | 0,00000071 | |||||
execute | 07-03-2026, 01:19:25 | 0ETH | 0,00000104 | |||||
ROOT4146650865 | 07-03-2026, 01:19:25 | 0,0023 | 0,00000101 | |||||
transferWithAuthorization | 07-03-2026, 01:19:25 | 0ETH | 0,00000086 | |||||
updatePrices | 07-03-2026, 01:19:25 | 0ETH | 0,00000034 | |||||
updatePrices | 07-03-2026, 01:19:25 | 0ETH | 0,00000034 | |||||
approve | 07-03-2026, 01:19:25 | 0ETH | 0,00000014 | |||||
approve | 07-03-2026, 01:19:25 | 0ETH | 0,00000028 | |||||
multicall | 07-03-2026, 01:19:25 | 0ETH | 0,00000101 | |||||
0xd8000290 | 07-03-2026, 01:19:25 | 0ETH | 0,00000014 | |||||
0xdb000290 | 07-03-2026, 01:19:25 | 0ETH | 0,00000014 | |||||
0x9c000290 | 07-03-2026, 01:19:25 | 0ETH | 0,00000012 | |||||
removeLiquidity | 07-03-2026, 01:19:25 | 0ETH | 0,00000234 | |||||
removeLiquidity | 07-03-2026, 01:19:25 | 0ETH | 0,00000235 | |||||
removeLiquidity | 07-03-2026, 01:19:25 | 0ETH | 0,00000223 | |||||
0x9d000290 | 07-03-2026, 01:19:25 | 0ETH | 0,00000014 | |||||
execute | 07-03-2026, 01:19:25 | 0ETH | 0,0000012 | |||||
0x02000d00 | 07-03-2026, 01:19:25 | 0ETH | 0,00000021 | |||||
0x01000000 | 07-03-2026, 01:19:25 | 0ETH | 0,0000028 |
