Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 21:54:03 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 21:54:00 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:57 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:54 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:51 | 2 | 989 | 91.096 0,23% | 7 | ||
20-04-2026, 21:53:48 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:45 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 21:53:42 | 1 | 800 | 56.426 0,15% | 7 | ||
20-04-2026, 21:53:39 | 1 | 801 | 34.658 0,09% | 7 | ||
20-04-2026, 21:53:36 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:33 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 21:53:30 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:27 | 1 | 801 | 34.682 0,09% | 7 | ||
20-04-2026, 21:53:24 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 21:53:21 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 21:53:18 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:15 | 3 | 1.111 | 112.072 0,29% | 7 | ||
20-04-2026, 21:53:12 | 0 | 612 | 0 | 7 | ||
20-04-2026, 21:53:09 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 21:53:06 | 1 | 801 | 56.378 0,15% | 7 |
