Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 02:26:09 | 2 | 2.101 | 160.366 0,41% | 7 | ||
21-04-2026, 02:26:06 | 0 | 1.033 | 0 | 7 | ||
21-04-2026, 02:26:03 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 02:26:00 | 2 | 989 | 112.852 0,29% | 7 | ||
21-04-2026, 02:25:57 | 0 | 612 | 0 | 7 | ||
21-04-2026, 02:25:54 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 02:25:51 | 1 | 737 | 21.000 0,06% | 7 | ||
21-04-2026, 02:25:48 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 02:25:45 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 02:25:42 | 0 | 612 | 0 | 7 | ||
21-04-2026, 02:25:39 | 0 | 612 | 0 | 7 | ||
21-04-2026, 02:25:36 | 0 | 612 | 0 | 7 | ||
21-04-2026, 02:25:33 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 02:25:30 | 2 | 989 | 91.084 0,23% | 7 | ||
21-04-2026, 02:25:27 | 2 | 925 | 77.378 0,2% | 7 | ||
21-04-2026, 02:25:24 | 2 | 989 | 91.096 0,23% | 7 | ||
21-04-2026, 02:25:21 | 1 | 801 | 56.426 0,15% | 7 | ||
21-04-2026, 02:25:18 | 2 | 859 | 42.000 0,11% | 7 | ||
21-04-2026, 02:25:15 | 2 | 989 | 91.060 0,23% | 7 | ||
21-04-2026, 02:25:12 | 4 | 1.721 | 175.472 0,44% | 7 |
