Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 18:31:21 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:31:18 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 18:31:15 | 2 | 988 | 91.060 0,23% | 7 | ||
20-04-2026, 18:31:12 | 0 | 612 | 0 | 7 | ||
20-04-2026, 18:31:09 | 2 | 924 | 55.670 0,14% | 7 | ||
20-04-2026, 18:31:06 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:31:03 | 0 | 612 | 0 | 7 | ||
20-04-2026, 18:31:00 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:30:57 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 18:30:54 | 2 | 925 | 77.426 0,2% | 7 | ||
20-04-2026, 18:30:51 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:30:48 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 18:30:45 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:30:42 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 18:30:39 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 18:30:36 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:30:33 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 18:30:30 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 18:30:27 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 18:30:24 | 1 | 801 | 34.670 0,09% | 7 |
