Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-05-2026, 23:59:25 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:23 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:21 | 2 | 2.089 | 165.391 0,56% | 252 | ||
03-05-2026, 23:59:19 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:17 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:15 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:13 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:11 | 1 | 907 | 46.302 0,16% | 252 | ||
03-05-2026, 23:59:09 | 1 | 907 | 57.490 0,2% | 252 | ||
03-05-2026, 23:59:07 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:59:05 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:59:03 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:59:01 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:59 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:57 | 1 | 907 | 57.478 0,2% | 252 | ||
03-05-2026, 23:58:55 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:53 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:51 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:49 | 1 | 907 | 46.290 0,16% | 252 | ||
03-05-2026, 23:58:47 | 1 | 907 | 51.878 0,18% | 252 |
