Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05-05-2026, 13:46:24 | 69 | 9.964.079 18,12% | 75,01 | 0,00074744 | 0,00007474 | ||
05-05-2026, 13:46:24 | 97 | 13.779.626 25,06% | 87,95 | 0,00121193 | 0,00012119 | ||
05-05-2026, 13:46:24 | 92 | 12.547.715 22,82% | 64,25 | 0,00080629 | 0,00008062 | ||
05-05-2026, 13:46:23 | 70 | 5.896.358 10,73% | 74,12 | 0,00043706 | 0,0000437 | ||
05-05-2026, 13:46:23 | 73 | 7.680.043 13,97% | 82,21 | 0,00063144 | 0,00006314 | ||
05-05-2026, 13:46:22 | 92 | 16.346.626 29,73% | 88,44 | 0,00144573 | 0,00014457 | ||
05-05-2026, 13:46:22 | 88 | 13.176.065 23,96% | 73,63 | 0,0009702 | 0,00009702 | ||
05-05-2026, 13:46:21 | 86 | 14.270.747 25,95% | 57,17 | 0,00081588 | 0,00008158 | ||
05-05-2026, 13:46:21 | 65 | 8.426.472 15,33% | 53,19 | 0,00044828 | 0,00004482 | ||
05-05-2026, 13:46:20 | 67 | 10.960.401 19,93% | 58,1 | 0,0006369 | 0,00006369 | ||
05-05-2026, 13:46:20 | 49 | 8.100.627 14,73% | 106,38 | 0,00086182 | 0,00008618 | ||
05-05-2026, 13:46:19 | 62 | 8.592.484 15,63% | 112,49 | 0,00096661 | 0,00009666 | ||
05-05-2026, 13:46:19 | 84 | 8.260.775 15,02% | 183,6 | 0,00151671 | 0,00015167 | ||
05-05-2026, 13:46:19 | 78 | 10.964.349 19,94% | 98,09 | 0,00107549 | 0,00010754 | ||
05-05-2026, 13:46:18 | 74 | 11.501.141 20,92% | 112,45 | 0,0012933 | 0,00012933 | ||
05-05-2026, 13:46:18 | 67 | 11.031.772 20,06% | 83,56 | 0,00092187 | 0,00009218 | ||
05-05-2026, 13:46:17 | 87 | 13.152.484 23,92% | 147,21 | 0,0019363 | 0,00019363 | ||
05-05-2026, 13:46:17 | 65 | 14.349.649 26,1% | 123,86 | 0,00177738 | 0,00017773 | ||
05-05-2026, 13:46:16 | 84 | 12.481.843 22,7% | 107,47 | 0,00134151 | 0,00013415 | ||
05-05-2026, 13:46:16 | 84 | 13.396.279 24,36% | 93,87 | 0,00125754 | 0,00012575 |
