Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.031.824 | 18-05-2026, 09:20:57 | 53.000 | -- | 0BNB | ||||
271.411 | 18-05-2026, 09:20:39 | 600.010 | -- | 0BNB | ||||
56.914 | 18-05-2026, 09:20:13 | 600.000 | -- | 0BNB | ||||
182.273 | 18-05-2026, 09:20:07 | 600.000 | -- | 0BNB | ||||
56.908 | 18-05-2026, 09:20:04 | 600.000 | -- | 0BNB | ||||
56.906 | 18-05-2026, 09:20:02 | 600.000 | -- | 0BNB | ||||
182.271 | 18-05-2026, 09:19:56 | 600.000 | -- | 0BNB | ||||
182.269 | 18-05-2026, 09:19:49 | 600.000 | -- | 0BNB | ||||
12.031.799 | 18-05-2026, 09:19:42 | 53.000 | -- | 0BNB | ||||
12.031.798 | 18-05-2026, 09:19:39 | 53.000 | -- | 0BNB | ||||
46.004 | 18-05-2026, 09:19:37 | 600.000 | -- | 0BNB | ||||
7.517.382 | 18-05-2026, 09:19:25 | 1.000.101 | -- | 0BNB | ||||
7.517.380 | 18-05-2026, 09:19:15 | 300.101 | -- | 0BNB | ||||
178.343 | 18-05-2026, 09:19:13 | 1.500.000 | -- | 0BNB | ||||
129.683 | 18-05-2026, 09:18:59 | 750.000 | -- | 0BNB | ||||
77.857 | 18-05-2026, 09:18:58 | 170.005 | -- | 0BNB | ||||
182.265 | 18-05-2026, 09:18:35 | 600.010 | -- | 0BNB | ||||
46.002 | 18-05-2026, 09:18:35 | 600.010 | -- | 0BNB | ||||
12.031.774 | 18-05-2026, 09:18:27 | 53.000 | -- | 0BNB | ||||
182.258 | 18-05-2026, 09:17:57 | 600.000 | -- | 0BNB |
