Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 06:47:47 | 380 | 343.317 | 59.997.590 100% | 60.000.000 | 1,14 | 0,061299 | ||
01-05-2026, 06:47:35 | 151 | 39.000 | 7.662.348 12,78% | 60.000.000 | 570,63 | 0,0033 | ||
01-05-2026, 06:47:23 | 332 | 176.203 | 24.061.089 40,11% | 60.000.000 | 657,88 | 0,012379 | ||
01-05-2026, 06:47:11 | 354 | 273.432 | 26.481.434 44,14% | 60.000.000 | 503,52 | 0,00948 | ||
01-05-2026, 06:46:59 | 560 | 463.506 | 46.943.476 78,24% | 60.000.000 | 499,69 | 0,017076 | ||
01-05-2026, 06:46:47 | 268 | 82.769 | 13.865.207 23,11% | 60.000.000 | 708,35 | 0,007801 | ||
01-05-2026, 06:46:35 | 386 | 253.228 | 58.322.429 97,21% | 60.000.000 | 389,76 | 0,01513 | ||
01-05-2026, 06:46:23 | 267 | 101.581 | 16.989.745 28,32% | 60.000.000 | 2,03 | 0,032269 | ||
01-05-2026, 06:46:11 | 414 | 331.942 | 33.420.654 55,71% | 60.000.000 | 883,5 | 0,024986 | ||
01-05-2026, 06:45:59 | 196 | 66.829 | 10.407.665 17,35% | 59.999.943 | 931,18 | 0,008151 | ||
01-05-2026, 06:45:47 | 278 | 171.093 | 22.788.917 38,02% | 59.941.408 | 795,47 | 0,014652 | ||
01-05-2026, 06:45:35 | 280 | 313.483 | 27.769.807 46,29% | 60.000.000 | 873,19 | 0,019973 | ||
01-05-2026, 06:45:23 | 330 | 450.193 | 47.032.458 78,39% | 60.000.000 | 961,78 | 0,038474 | ||
01-05-2026, 06:45:11 | 394 | 275.072 | 43.901.164 73,17% | 60.000.000 | 426,61 | 0,012763 | ||
01-05-2026, 06:44:59 | 531 | 426.138 | 55.417.081 92,37% | 59.999.829 | 406,67 | 0,015727 | ||
01-05-2026, 06:44:47 | 214 | 73.372 | 12.520.568 20,89% | 59.941.294 | 322,42 | 0,002377 | ||
01-05-2026, 06:44:35 | 165 | 44.490 | 8.442.855 14,08% | 59.999.886 | 447,98 | 0,002553 | ||
01-05-2026, 06:44:23 | 606 | 200.611 | 33.566.865 56% | 59.941.351 | 425,18 | 0,009457 | ||
01-05-2026, 06:44:11 | 456 | 283.888 | 54.045.680 90,08% | 59.999.943 | 317,78 | 0,010128 | ||
01-05-2026, 06:43:59 | 229 | 55.362 | 10.655.750 17,78% | 59.941.408 | 612,18 | 0,005012 |
