Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-05-2026, 00:57:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:57:05 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
03-05-2026, 00:57:04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:58 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
03-05-2026, 00:56:55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:51 | 2 | 1.157 | 86.340 0,01% | 1.800 | ||
03-05-2026, 00:56:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:50 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:49 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
03-05-2026, 00:56:47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
03-05-2026, 00:56:46 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
03-05-2026, 00:56:45 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
03-05-2026, 00:56:44 | 2 | 1.072 | 70.017 0,01% | 1.800 |
