Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04-05-2026, 18:11:34 | 12 | 2.263.978.446,408114 | 0KAVA | ||
04-05-2026, 18:11:28 | 11 | 2.484.662.752,495 | 0KAVA | ||
04-05-2026, 18:11:22 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:11:16 | 1 | 0,0015 | 0KAVA | ||
04-05-2026, 18:11:11 | 4 | 884.353.003,9265 | 0KAVA | ||
04-05-2026, 18:11:05 | 5 | 2.540.698.304,1165 | 0KAVA | ||
04-05-2026, 18:10:59 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:10:54 | 6 | 1.920.756.040,7715 | 0KAVA | ||
04-05-2026, 18:10:48 | 8 | 2.961.875.374,506323 | 0KAVA | ||
04-05-2026, 18:10:42 | 8 | 2.493.658.633,856683 | 0KAVA | ||
04-05-2026, 18:10:36 | 1 | 0,05 | 0KAVA | ||
04-05-2026, 18:10:31 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 18:10:25 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 18:10:19 | 1 | 0,01 | 0KAVA | ||
04-05-2026, 18:10:13 | 4 | 1.268.550.048,34465 | 0KAVA | ||
04-05-2026, 18:10:08 | 1 | 0,0015 | 0KAVA | ||
04-05-2026, 18:10:02 | 5 | 2.594.014.344,115 | 0KAVA | ||
04-05-2026, 18:09:56 | 1 | 0,021848 | 0KAVA | ||
04-05-2026, 18:09:51 | 4 | 1.452.214.036,14 | 0KAVA | ||
04-05-2026, 18:09:45 | 3 | 306.863.493,48 | 0KAVA |












