Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05-05-2026, 09:51:09 | EVM txn | 0 KAVA | -- | ||||
05-05-2026, 09:51:09 | EVM txn | 0 KAVA | -- | ||||
05-05-2026, 09:51:09 | EVM txn | 0 KAVA | -- | ||||
05-05-2026, 09:50:57 | Post price | -- | -- | ||||
05-05-2026, 09:50:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:34 | EVM txn | 0 KAVA | -- | ||||
05-05-2026, 09:50:28 | Post price | -- | -- | ||||
05-05-2026, 09:50:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:23 | Post price | -- | -- | ||||
05-05-2026, 09:50:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:23 | EVM txn | 0 KAVA | -- | ||||
05-05-2026, 09:50:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:23 | Post price | -- | -- | ||||
05-05-2026, 09:50:11 | Post price | -- | -- | ||||
05-05-2026, 09:50:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:06 | Post price | -- | -- | ||||
05-05-2026, 09:50:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
05-05-2026, 09:50:06 | Send | 99.999,74 KAVA | -- |
