Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-05-2026, 03:52:59 | 5 | 5.706.449 11,42% | 50.000.000 | 0,00000006 | ||
06-05-2026, 03:52:49 | 8 | 6.487.811 12,98% | 50.000.000 | 0,00000404 | ||
06-05-2026, 03:52:39 | 5 | 5.281.286 10,57% | 50.000.000 | 0,00000598 | ||
06-05-2026, 03:52:29 | 4 | 2.517.298 5,04% | 50.000.000 | 0,00000007 | ||
06-05-2026, 03:52:19 | 7 | 6.005.060 12,02% | 50.000.000 | 0,00000096 | ||
06-05-2026, 03:52:09 | 4 | 4.989.923 9,98% | 50.000.000 | 0,00000738 | ||
06-05-2026, 03:51:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 03:51:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-05-2026, 03:51:39 | 9 | 1.391.457 2,79% | 50.000.000 | 0,00000096 | ||
06-05-2026, 03:51:29 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
06-05-2026, 03:51:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 03:51:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 03:50:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:50:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:50:39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:50:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:50:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:50:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:49:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
06-05-2026, 03:49:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
