Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04-05-2026, 19:41:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:40:59 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000008 | ||
04-05-2026, 19:40:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:40:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:40:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:40:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:40:09 | 5 | 1.219.630 2,44% | 50.000.000 | 0,00000027 | ||
04-05-2026, 19:39:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:39:49 | 4 | 4.534.400 9,07% | 50.000.000 | 0,00000017 | ||
04-05-2026, 19:39:39 | 10 | 6.320.060 12,65% | 50.000.000 | 0,00000379 | ||
04-05-2026, 19:39:29 | 4 | 5.032.835 10,07% | 50.000.000 | 0,00000566 | ||
04-05-2026, 19:39:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
04-05-2026, 19:39:09 | 8 | 4.670.762 9,35% | 50.000.000 | 0,00000197 | ||
04-05-2026, 19:38:59 | 4 | 4.999.125 10% | 50.000.000 | 0,00000571 | ||
04-05-2026, 19:38:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:38:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:38:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:38:19 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000008 | ||
04-05-2026, 19:38:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
04-05-2026, 19:37:59 | 4 | 3.272.731 6,55% | 50.000.000 | 0,00000013 |
