Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 02:11:17 | 26 | 11.280.336 28,21% | 40.000.000 | |
02-05-2026, 02:11:15 | 23 | 9.489.013 23,73% | 40.000.000 | |
02-05-2026, 02:11:13 | 29 | 10.323.560 25,81% | 40.000.000 | |
02-05-2026, 02:11:11 | 26 | 9.120.989 22,81% | 40.000.000 | |
02-05-2026, 02:11:09 | 33 | 10.400.352 26,01% | 40.000.000 | |
02-05-2026, 02:11:07 | 16 | 4.332.505 10,84% | 40.000.000 | |
02-05-2026, 02:11:05 | 26 | 9.613.746 24,04% | 40.000.000 | |
02-05-2026, 02:11:03 | 27 | 11.527.569 28,82% | 40.000.000 | |
02-05-2026, 02:11:01 | 29 | 11.921.514 29,81% | 40.000.000 | |
02-05-2026, 02:10:59 | 25 | 9.748.655 24,38% | 40.000.000 | |
02-05-2026, 02:10:57 | 31 | 12.120.019 30,31% | 40.000.000 | |
02-05-2026, 02:10:55 | 29 | 10.783.882 26,96% | 40.000.000 | |
02-05-2026, 02:10:53 | 23 | 8.877.853 22,2% | 40.000.000 | |
02-05-2026, 02:10:51 | 27 | 9.829.046 24,58% | 40.000.000 | |
02-05-2026, 02:10:49 | 23 | 8.611.274 21,53% | 40.000.000 | |
02-05-2026, 02:10:47 | 31 | 11.015.000 27,54% | 40.000.000 | |
02-05-2026, 02:10:45 | 23 | 8.174.965 20,44% | 40.000.000 | |
02-05-2026, 02:10:43 | 27 | 10.259.801 25,65% | 40.000.000 | |
02-05-2026, 02:10:41 | 30 | 12.089.663 30,23% | 40.000.000 | |
02-05-2026, 02:10:39 | 26 | 9.322.672 23,31% | 40.000.000 |
