Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 12:57:35 | 32 | 8.625.897 21,57% | 40.000.000 | |
30-04-2026, 12:57:33 | 36 | 9.681.745 24,21% | 40.000.000 | |
30-04-2026, 12:57:31 | 35 | 9.623.341 24,06% | 40.000.000 | |
30-04-2026, 12:57:29 | 33 | 10.775.498 26,94% | 40.000.000 | |
30-04-2026, 12:57:27 | 32 | 10.431.978 26,08% | 40.000.000 | |
30-04-2026, 12:57:25 | 30 | 8.722.470 21,81% | 40.000.000 | |
30-04-2026, 12:57:23 | 31 | 8.432.627 21,09% | 40.000.000 | |
30-04-2026, 12:57:21 | 34 | 10.858.613 27,15% | 40.000.000 | |
30-04-2026, 12:57:19 | 33 | 7.237.841 18,1% | 40.000.000 | |
30-04-2026, 12:57:17 | 27 | 6.694.866 16,74% | 40.000.000 | |
30-04-2026, 12:57:15 | 38 | 34.478.445 86,2% | 40.000.000 | |
30-04-2026, 12:57:13 | 21 | 4.063.384 10,16% | 40.000.000 | |
30-04-2026, 12:57:11 | 32 | 10.454.276 26,14% | 40.000.000 | |
30-04-2026, 12:57:09 | 28 | 7.829.059 19,58% | 40.000.000 | |
30-04-2026, 12:57:07 | 31 | 8.195.761 20,49% | 40.000.000 | |
30-04-2026, 12:57:05 | 32 | 10.689.921 26,73% | 40.000.000 | |
30-04-2026, 12:57:03 | 35 | 10.194.378 25,49% | 40.000.000 | |
30-04-2026, 12:57:01 | 35 | 8.735.616 21,84% | 40.000.000 | |
30-04-2026, 12:56:59 | 40 | 10.836.352 27,1% | 40.000.000 | |
30-04-2026, 12:56:57 | 42 | 12.838.636 32,1% | 40.000.000 |
