Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 11:34:18 | 166 | 35.878.958 29,9% | 120.000.000 | 251,95 | 5,454183 | 3,58554689 | ||
02-05-2026, 11:34:16 | 217 | 53.326.153 44,44% | 120.000.000 | 244,31 | 7,668516 | 5,35970503 | ||
02-05-2026, 11:34:14 | 218 | 49.278.422 41,07% | 120.000.000 | 227,43 | 6,222492 | 4,98507241 | ||
02-05-2026, 11:34:12 | 215 | 57.291.277 47,75% | 120.000.000 | 216,55 | 6,582391 | 5,82460119 | ||
02-05-2026, 11:34:10 | 213 | 58.630.204 48,86% | 120.000.000 | 213,61 | 6,535274 | 5,98898769 | ||
02-05-2026, 11:34:08 | 281 | 77.811.357 64,85% | 120.000.000 | 207,8 | 8,211829 | 7,95747413 | ||
02-05-2026, 11:34:06 | 268 | 63.359.151 52,8% | 120.000.000 | 216,73 | 7,227845 | 6,50447507 | ||
02-05-2026, 11:34:04 | 222 | 58.558.035 48,8% | 120.000.000 | 210,75 | 6,534078 | 5,80714079 | ||
02-05-2026, 11:34:02 | 187 | 33.801.736 28,17% | 120.000.000 | 230,15 | 4,396096 | 3,38367881 | ||
02-05-2026, 11:34:00 | 157 | 28.052.613 23,38% | 120.000.000 | 252,33 | 4,240966 | 2,83770195 | ||
02-05-2026, 11:33:58 | 148 | 36.765.870 30,64% | 120.000.000 | 212,45 | 4,151425 | 3,6594914 | ||
02-05-2026, 11:33:56 | 159 | 30.784.824 25,66% | 120.000.000 | 248,68 | 4,560811 | 3,09480229 | ||
02-05-2026, 11:33:54 | 171 | 38.042.247 31,71% | 120.000.000 | 235,4 | 5,098022 | 3,85736738 | ||
02-05-2026, 11:33:52 | 212 | 35.331.110 29,45% | 120.000.000 | 233,14 | 4,708078 | 3,52936927 | ||
02-05-2026, 11:33:50 | 166 | 31.913.233 26,6% | 120.000.000 | 241,39 | 4,484601 | 3,21913294 | ||
02-05-2026, 11:33:48 | 172 | 32.413.974 27,02% | 120.000.000 | 241,01 | 4,582927 | 3,22923874 | ||
02-05-2026, 11:33:46 | 172 | 59.910.680 49,93% | 120.000.000 | 212,19 | 6,717031 | 5,99546023 | ||
02-05-2026, 11:33:44 | 187 | 38.243.615 31,87% | 120.000.000 | 249,65 | 5,68764 | 3,86001877 | ||
02-05-2026, 11:33:42 | 167 | 36.789.806 30,66% | 120.000.000 | 245,66 | 5,384456 | 3,65368854 | ||
02-05-2026, 11:33:40 | 168 | 40.317.419 33,6% | 120.000.000 | 251,11 | 6,087625 | 4,03682584 |
