Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 02-05-2026, 17:30:28 | 0POL | 0,09390809 | |||||
0x46a73fb1 | 02-05-2026, 17:30:28 | 0POL | 0,09452292 | |||||
approve | 02-05-2026, 17:30:28 | 0POL | 0,01521169 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02-05-2026, 17:30:28 | 0POL | 0,12087246 | |||||
claimInterest | 02-05-2026, 17:30:28 | 0POL | 0,04364626 | |||||
approve | 02-05-2026, 17:30:28 | 0POL | 0,00958132 | |||||
0x5638f1f3 | 02-05-2026, 17:30:28 | 0POL | 0,02660489 | |||||
0xf9e4bab4 | 02-05-2026, 17:30:28 | 0POL | 0,08744476 | |||||
claim | 02-05-2026, 17:30:28 | 0POL | 0,01792968 | |||||
0x5638f1f3 | 02-05-2026, 17:30:28 | 0POL | 0,02097057 | |||||
0x46a73fb1 | 02-05-2026, 17:30:28 | 0POL | 0,08919634 | |||||
claim | 02-05-2026, 17:30:28 | 0POL | 0,01792968 | |||||
claim | 02-05-2026, 17:30:28 | 0POL | 0,04184888 | |||||
0xd9f0f7f5 | 02-05-2026, 17:30:28 | 0POL | 0,04415862 | |||||
0x46a73fb1 | 02-05-2026, 17:30:28 | 0POL | 0,08919239 | |||||
0x5638f1f3 | 02-05-2026, 17:30:28 | 0POL | 0,02279167 | |||||
stake | 02-05-2026, 17:30:28 | 0POL | 0,05548889 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02-05-2026, 17:30:28 | 0POL | 0,11523418 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02-05-2026, 17:30:28 | 0POL | 0,11524604 | |||||
stake | 02-05-2026, 17:30:28 | 0POL | 0,05549285 |
