Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 03-05-2026, 01:53:40 | 0POL | 0,16062163 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03-05-2026, 01:53:40 | 0POL | 0,07797492 | |||||
forward | 03-05-2026, 01:53:40 | 0POL | 0,03062058 | |||||
forward | 03-05-2026, 01:53:40 | 0POL | 0,0306706 | |||||
forward | 03-05-2026, 01:53:40 | 0POL | 0,03080923 | |||||
forward | 03-05-2026, 01:53:40 | 0POL | 0,03072216 | |||||
stake | 03-05-2026, 01:53:40 | 0POL | 0,03856815 | |||||
transfer | 03-05-2026, 01:53:40 | 0POL | 0,01274237 | |||||
updatePricePerShare | 03-05-2026, 01:53:40 | 0POL | 0,00971334 | |||||
transfer | 03-05-2026, 01:53:40 | 0POL | 0,01065143 | |||||
callWithSyncFeeConcurrentERC2771 | 03-05-2026, 01:53:40 | 0POL | 0,09105865 | |||||
0xc320682c | 03-05-2026, 01:53:40 | 0POL | 0,08667911 | |||||
POL transfer | 03-05-2026, 01:53:40 | 1.010 | 0,0058746 | |||||
0x46a73fb1 | 03-05-2026, 01:53:40 | 0POL | 0,07572193 | |||||
stake | 03-05-2026, 01:53:40 | 0POL | 0,04711066 | |||||
transfer | 03-05-2026, 01:53:40 | 0POL | 0,0151878 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03-05-2026, 01:53:40 | 0POL | 0,10053553 | |||||
stake | 03-05-2026, 01:53:40 | 0POL | 0,048512 | |||||
claimInterest | 03-05-2026, 01:53:40 | 0POL | 0,03516984 | |||||
unstake | 03-05-2026, 01:53:40 | 0POL | 0,02088383 |
