Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 22:58:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00002521 | ||
25-04-2026, 22:58:31 | 1 | 83.395 0,42% | 20.000.000 | 0,0000124 | ||
25-04-2026, 22:57:54 | 1 | 37.262 0,19% | 20.000.000 | 0,00000394 | ||
25-04-2026, 22:57:01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000741 | ||
25-04-2026, 22:57:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000531 | ||
25-04-2026, 22:57:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002499 | ||
25-04-2026, 22:56:58 | 1 | 270.457 1,36% | 20.000.000 | 0,00002024 | ||
25-04-2026, 22:56:49 | 1 | 46.407 0,24% | 20.000.000 | 0,00000527 | ||
25-04-2026, 22:56:47 | 1 | 315.220 1,58% | 20.000.000 | 0,00001812 | ||
25-04-2026, 22:56:46 | 1 | 51.281 0,26% | 20.000.000 | 0,00000514 | ||
25-04-2026, 22:56:44 | 1 | 150.312 0,76% | 20.000.000 | 0,00001645 | ||
25-04-2026, 22:56:43 | 1 | 40.850 0,21% | 20.000.000 | 0,00001741 | ||
25-04-2026, 22:56:42 | 1 | 150.576 0,76% | 20.000.000 | 0,00001743 | ||
25-04-2026, 22:56:41 | 3 | 113.931 0,57% | 20.000.000 | 0,00001514 | ||
25-04-2026, 22:56:39 | 1 | 37.989 0,19% | 20.000.000 | 0,00000511 | ||
25-04-2026, 22:56:21 | 1 | 37.262 0,19% | 20.000.000 | 0,0000038 | ||
25-04-2026, 22:55:57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000501 | ||
25-04-2026, 22:55:51 | 1 | 150.516 0,76% | 20.000.000 | 0,00001623 | ||
25-04-2026, 22:55:35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000533 | ||
25-04-2026, 22:55:33 | 1 | 42.788 0,22% | 20.000.000 | 0,0000048 |
